Ind No. | Programs/ Subjects | Duration | |||
---|---|---|---|---|---|
Agriculture/Forestry |
|||||
Animal Science | |||||
1 | Dairy Product/Sweets Maker, 2008 | 550 Hours | |||
2 | Community Livestock Assistant, Revised 2072 | 422 Hours | |||
3 | Wool Processor, 2008 | 460 Hours | |||
4 | Slaughter House Technician, 2010 | 390 Hours | |||
5 | Village Animal Health Worker, Revised 2069 | 390 Hours | |||
6 | Poultry Farm Worker, 2069 | 390 Hours | |||
7 | Goat Keeper, 2070 | 390 Hours | |||
8 | Community Livestock Assistant Technician, 2071 | 520 Hours | |||
9 | Junior Dairy Technician (Modular), Revised 2007 | 1680 Hrs | |||
10 | Community Livestock Assistant_160 hrs._2078/79 | 160 hours | |||
11 | poultry_farm_worker_390hrs_revised_2079 | 390 hrs. | |||
12 | panchagabya_390hrs_2079 | 390 hours | |||
13 | Dairy and Sweets Maker_390hrs_revised_2079 | 390 hrs. | |||
Plant Science | |||||
1 | Sericulture Technical Worker, 2007 | 140 Hours | |||
2 | Nursery and Garden Assistant, Revised 2015 (Assistant Florist, 2007) | 390 Hours | |||
3 | Garden Designer, Revised 2014 | 550 Houors | |||
4 | Flower Decorator, Revised 2014 | 390 Hours | |||
5 | Fruit Processor, Revised 2014 | 390 Hours | |||
6 | Allo Processor, 2008 | 160 Hours | |||
8 | Herb Processor, 2008 | 460 Hours |
Hits: 5524424