Agriculture | 
											
																														
											| 1 | 
											TSLC in Livestock Production /Animal Health, 2016 | 
											12+6 month OJT | 
											SLC/SEEappeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 2 | 
											TSLC in Veterinary Science, 2016 | 
											12+6 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 3 | 
											TSLC in Agriculture ( Plant Science), 2016 | 
											12+6 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 4 | 
											Textile and Sericulture JTA, 2006 | 
											3+1 year OJT | 
											8 Class Pass | 
											TSLC | 
																																			 | 
																																	
																														
											
												Engineering | 
											
																														
											| 1 | 
											TSLC in Water Supply and Sanitary Engineering, 2016 | 
											12+6 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 2 | 
											TSLC in Civil Engineering, 2016 | 
											12+6 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 4 | 
											TSLC in Computer Engineering (former JCT), 2016 | 
											12+6 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 5 | 
											TSLC in Electrical Engineering, 2016 | 
											12+6 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 6 | 
											Pre-Diploma in Electronics Engineering, revised 2023 | 
											12+6 month OJT | 
											SLC/SEE appeared | 
											Pre-Diploma | 
																																			 | 
																																	
																																							
											| 7 | 
											TSLC in Mechanical Engineering, 2016 | 
											12+6 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 8 | 
											TSLC in Ref. & AC Engineering, 2016 | 
											12+6 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 9 | 
											TSLC in Automobile Engineering, 2016 | 
											15+3 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 10 | 
											Pre-Diploma in Railway Engineering, 2078 | 
											18 months | 
											Refer Curricula | 
											Pre-Diploma | 
																																			 | 
																																	
																																							
											| 11 | 
											Pre-Diploma in Survey Engineering, 2016 | 
											15 + 3 Month OJT | 
											SLC/SEE | 
											Pre-Diploma in Survey Engineering | 
																																			 | 
																																	
																														
											
												Health | 
											
																														
											| 1 | 
											TSLC in Ayurveda, 2016 | 
											15+3 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 2 | 
											Auxiliary Nursing Midwifery (ANM), 2016 | 
											15+3 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 3 | 
											TSLC in Community Medicine Assistant (CMA), 2016 | 
											15+3 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 4 | 
											TSLC in Medical Lab Technology, 2016 | 
											12+6 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 | 
																																	
																																							
											| 5 | 
											Community Amchi Assistant [Kangjan-pa], 2004 | 
											24+3 month OJT | 
											8 class pass | 
											TSLC | 
																																			 | 
																																	
																														
											
												Hospitality / Hotel Management | 
											
																														
											| 01 | 
											TSLC in Hotel Management, 2016 | 
											12+6 month OJT | 
											SLC/SEE appeared | 
											TSLC | 
																																			 |